<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>News</title>
	<link>http://biocare_010.htm</link>
	<description>Biocare Diagnostics Ltd is a professional lateral flow tests and immunoassay kits manufacturer.</description>
	<pubDate>Thu, 25 Mar 2010 11:55:23 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Adenovirus Dipstick</title>
		<description>Adenovirus is the second most common cause of viral gastro-enteritis in children (10-15%). This virus may also cause respiratory diseases and, depending on the serotype, also diarrhoea, conjunctivitis, cystitis,etc. At least 47 serotypes of adenovirus have been described, all sharing a common hexon antigen.Serotypes 40 and 41 are the ones associated with gastro-enteritis, whose main symptom is diarrhoea thatmay last between 9 and 12 days associated with temperature and vomits.    High performance:  --High Sensitivity: 96%    --High Specificity: 98%    --Ease-to-use  --Reliable results</description>
		<link>http://biocare_010.htm</link>
		<pubDate>Thu, 25 Mar 2010 11:55:23 GMT</pubDate>
		<author>Biocare Diagnostics Ltd.</author>
		<guid>http://biocare_010.htm#1</guid>
	</item>
	<item>
		<title>Rota/adeno Dipstick Evaluation</title>
		<description>Oct-Dec, 2009, Biocare Rota/adeno compared with three marketed Rota/adeno kits, Biocare products have good sensitivity and specificity than competitors.</description>
		<link>http://biocare_010.htm</link>
		<pubDate>Thu, 25 Mar 2010 11:55:23 GMT</pubDate>
		<author>Biocare Diagnostics Ltd.</author>
		<guid>http://biocare_010.htm#2</guid>
	</item>
	<item>
		<title>Rota/adeno Dipstick Evaluation</title>
		<description>Biocare invest to develop small equipments for IVD purpose.</description>
		<link>http://biocare_010.htm</link>
		<pubDate>Thu, 25 Mar 2010 11:55:23 GMT</pubDate>
		<author>Biocare Diagnostics Ltd.</author>
		<guid>http://biocare_010.htm#3</guid>
	</item>
</channel>
</rss>

