Welcome to Biocare Diagnostics Ltd.
Professional IVD Manufacturer
Supply high sensitivity and specificity
Quality diagnostics reagents at reasonable price
| Best selling kits introduction | Click product name for more details | |
| 1. Rotavirus Dipstick and Cassette Rotavirus is the primary causative agent of acute gastro-enteritis, especially in children less than 2 years old. Its discovery in 1973 and its association with infantile gastro-enteritis represented a very important advance in the study of gastro-enteritis not caused by acute bacterial infection. Rotavirus is transmitted by oral-faecal contact with an incubation period of 1-3 days etc. In the case of hospitalised children with acute enteritis, up to 50 % of the samples examined are rotavirus positive High performance: --High Sensitivity: 97.6% --High Specificity: 99.3% --Ease-to-use |
![]() |
|
![]() |
||
| 2. Adenovirus Dipstick and Cassette Adenovirus is the second most common cause of viral gastro-enteritis in children (10-15%). This virus may also cause respiratory diseases and, depending on the serotype, also diarrhoea, conjunctivitis, cystitis,etc. At least 47 serotypes of adenovirus have been described, all sharing a common hexon antigen.Serotypes 40 and 41 are the ones associated with gastro-enteritis, whose main symptom is diarrhoea thatmay last between 9 and 12 days associated with temperature and vomits. High performance: --High Sensitivity: 96% --High Specificity: 98% --Ease-to-use |
![]() |
|
| 3. Rota/adeno Combi-- Dipstick and Cassette Rota-Adeno is a rapid, qualitative, chromatographic immunoassay which simultaneously detects rotaviruses and adenoviruses in stool samples. Rotaviruses and adenoviruses are responsible for the majority of pediatric diarrhea cases. Rapid diagnosis of viral diarrhea enables: 1) Immediate administration of appropriate therapy;
For adenovirus --Ease-to-use, Reliable results |
![]() |
|
![]() |
||
| 4. H pylori Stool Antigen Dipstick and Cassette Helicobacter pylori is a gram-negative, microaerophilic bacterium that inhabits various areas of the stomach and duodenum. It causes a chronic low-level inflammation of the stomach lining and is strongly linked to the development of duodenal and gastric ulcers and stomach cancer. Over 80% of individuals infected with the bacterium are asymptomatic. More than 50% of the world's population harbour H. pylori in their upper gastrointestinal tract. Infection is more prevalent in developing countries. The route of transmission is unknown, although individuals become infected in childhood. H. pylori's helix shape (from which the generic name is derived) is thought to have evolved to penetrate the mucoid lining of the stomach. Most individuals with chronic H. pylori infection have no symptoms. Some individuals develop more serious problems, including stomach or duodenal ulcers. Ulcers can cause a variety of symptoms or no symptoms at all. Common complaints include pain or discomfort (usually in the upper abdomen), bloating, feeling full after eating a small amount of food, lack of appetite, nausea, vomiting, and dark or tar-colored stools. Ulcers that bleed can cause a low blood count and fatigue. High performance: --High Sensitivity: 95% --High Specificity: 94% --Ease-to-use --Reliable results |
![]() |
|
| 5. Strep A -- Dipstick and Cassette S. pyogenes, also known as Group A Streptococcus (GAS), is the causative agent in Group A streptococcal infections, including streptococcal pharyngitis ("strep throat"), acute rheumatic fever, scarlet fever, acute glomerulonephritis and necrotizing fasciitis. If strep throat is not treated, it can develop into rheumatic fever, a disease that affects the joints and heart valves. Other Streptococcus species may also possess the Group A antigen, but human infections by non-S. pyogenes GAS strains (some S. dysgalactiae subsp. equisimilis and S. anginosus Group strains) appear to be uncommon. Group A Strep infection is generally diagnosed with a Rapid Strep Test or by culture. Streptococcus pyogenes is a spherical gram-positive bacteria that grows in long chains and is the cause of Group A streptococcal infections. S. pyogenes displays streptococcal group A antigen on its cell wall. S. pyogenes typically produces large zones of beta-hemolysis (the complete disruption of erythrocytes and the release of hemoglobin) when cultured on blood agar plates and are therefore also called Group A (beta-hemolytic) Streptococcus (abbreviated GAS). Streptococci are catalase-negative. In ideal conditions, S. pyogenes has an incubation period of approximately 10 days. |
![]() |
| Product Code. | Product name | Sample | Package size |
| AN1002C | Rotavirus Rapid Test Cassette, Rota Cassette | feces( stool ) | 25T |
| AN1002S | Rotavirus Rapid Test Dipstick, Rota Stick | feces | 25T |
| AN1003C | Adenovirus Rapid Test Cassette, Adeno Cassette | feces | 25T |
| AN1003S | Adenovirus Rapid Test Dipstick, Adeno Stick | feces | 25T |
| AN1004C | Rota/adeno Combo Cassette | feces | 25T |
| AN1004S | Rota/adeno Dipstick | feces | 25T |
| AN1005C | EHEC Rapid Test Cassette, E. coli O157 | culture | 25T |
| Product Code. | Product name | Sample | Package size |
| ID10064 | Pregnancy Test Strip | urine | 25T |
| ID1006C | Pregancy Test Cassette, 25mIU/ml , HCG Cassette | urine | 25T |
| ID1006E | Pregnancy Test Cassettte, 10mIU/ml | urine | 25T |
| ID1006M | Pregnancy Midstream | urine | 25T |
| ID1006S | Pregnancy Test Cassette, Combo | serum/urine | 25T |
| ID1036S | Pregnancy Test Stick, HCG Sttrip | urine | 25T |
| ID1007C | Ovulation Test Cassette, LH Cassette | urine | 25T |
| ID1007S | Ovulation Stick, LH Stick | urine | 25T |
| Product Code. | Product name | Sample | Package size |
| ID1001S | HBsAg Stick | serum | 50T |
| ID1001C | HBsAg Card | serum | 50T |
| ID1010C | Anti-HCV Cassette | serum | 50T |
| ID1008C | Anti-HIV 1/2 Cassette | serum | 50T |
| AN2002C | Chlamydia Test Cassette | swab | 50T |
| AN2003C | RSV Cassette | swab | 50T |
| AN1009C | Strep A Cassette | swab | 50T |
| AN1009S | Strep A Stick | swab | 50T |
| AN1010C | H pylori stool antigen cassette and stick | stool | 50T |
Tumor Marker
| Product Code. | Product name | Sample | Package size |
| AN4001C | AFP Cassette | serum | 25T |
| AN4002C | CEA Cassette | serum | 25T |
| AN4003C | PSA Cassette | serum | 25T |
| AN4004C | Hemoglobin Cassette, Fecal Occult Blood Test | feces | 25T |
Cardiac Marker
| Product Code. | Product name | Sample | Package size |
| AN1006C | Troponin I Cassette, 0.3ng/ml | serum | 25T |
| AN1007C | Myoglobin Cassette, 80ng/ml | serum | 25T |
| AN1011C | h-FABP, 8ng/ml | plasma | 50T |
Drug of Abuse
| Product Code. | Product name | Sample | Package size |
| DA1001C | Cocaine Cassette | urine | 25T |
| DA1001S | Cocaine Stick | urine | 25T |
| DA1002C | Morphine Cassette | urine | 25T |
| DA1002S | Morphine Stick | urine | 25T |
| DA1004C | Amphetamine Cassette | urine | 25T |
| DA1004S | Amphetamine Stick | urine | 25T |
| DA1005C | THC Cassette | urine | 25T |
ELISA Kits
| Blood Donor Screening | ||||
| Product Code | Product Description | Specimen | Package Size | Sensitivity |
| CT1001B | HBsAg ELISA Kit | serum | 96tests/kit | 0.5ng/ml |
| CT1001C | HBsAg ELISA Kit | serum | 480tests/kit | 0.5ng/ml |
| CT3001B | Anti-HCV ELISA Kit | serum | 96tests/kit | 2NCU/ml |
| CT3001C | Anti-HCV ELISA Kit | serum | 480tests/kit | 2NCU/ml |
| CT4001B | Anti-HIV 1/2 ELISA Kit | serum | 96tests/kit | 2NCU/ml |
| CT4001C | Anti-HIV 1/2 ELISA Kit | serum | 480tests/kit | 2NCU/ml |
| CT6001B | Anti-TP ELISA Kit | serum | 96tests/kit | 2NCU/ml |
Infectious Disease
| Product Code | Product Description | Specimen | Package Size | Method |
| CT1001B | HBsAg ELISA Kit | serum | 96tests/kit | Sandwich |
| CT1002B | Anti-HBsAg ELISA Kit | serum | 96tests/kit | Sandwich |
| CT1003B | HBeAg ELISA Kit | serum | 96tests/kit | Sandwich |
| CT1004B | Anti-HBeAg ELISA Kit | serum | 96tests/kit | Competitive |
| CT1005B | Anti-HBc total ELISA Kit | serum | 96tests/kit | Competitive |
| CT1006B | Anti-HBc IgM ELISA Kit | serum | 96tests/kit | Capture |
| CT2001M | Anti-HAV IgM ELISA Kit | serum | 96tests/kit | Capture |
| CT2001G | Anti-HAV IgG ELISA Kit | serum | 96tests/kit | Indirect |
| CT2001T | Anti-HAV total ELISA Kit | serum | 96tests/kit | Competitive |
| CT3001B | Anti-HCV ELISA Kit | serum | 96tests/kit | Indirect |
| CT4001B | Anti-HIV 1+2 ELISA Kit | serum | 96tests/kit | Sandwich |
| CT5001M | Anti-HEV IgM ELISA Kit | serum | 96tests/kit | Capture |
| CT5001G | Anti-HEV IgG ELISA Kit | serum | 96tests/kit | Indirect |
| CT5001T | Anti-HEV total ELISA Kit | serum | 96tests/kit | Sandwich |
| TB1001B | Anti-TB IgG ELISA Kit | serum | 96tests/kit | Indirect |
| HP1001B | Anti-H pylori IgG ELISA Kit | serum | 96tests/kit | Indirect |
| CT6001B | Anti-TP ELISA Kit | serum | 96tests/kit | Sandwich |
| CT9001B | Rotavirus ELISA Kit | feces | 96tests/kit | Sandwich |
| CT9002B | Adenovirus ELISA Kit | feces | 96tests/kit | Sandwich |
| Product Code | Product Description | Specimen | Sensitivity | Package Size |
| CT3002B | APF ELISA Kit | serum | 25ng/ml | 96tests/kit |
| CT3003B | CEA ELISA Kit | serum | 5ng/ml | 96tests/kit |
| CT3004B | PSA ELISA Kit | serum | 4ng/ml | 96tests/kit |
| CT3005B | beta-HCG ELISA Kit | serum | 25mIU/ml | 96tests/kit |







