VWF Monoclonal Antibody
1.Antibody Information
| Description | Source | Concentration | Pairing Information |
| VWF 7E10 | Mouse | 5mg/ml | Capture/detection |
| VWF 4D7 | Mouse | 5mg/ml | Capture/detection |
| VWF 5B3 | Mouse | 5mg/ml | Capture/detection |
| VWF 1E3 | Mouse | 5mg/ml | Capture/detection |
| VWF 8E3 | Mouse | 5mg/ml | Capture/detection |
| VWF 6E8 | Mouse | 5mg/ml | Capture/detection |
| VWF 11B9 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC